Time | Sala | Track | Lecture Title | Speakers |
---|---|---|---|---|
15/10/2025 - 13:45 - 15:00 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | JULIANA ROSA INTERVIEWS BRAZILIAN CEOs - THE INFLUENCE OF LOGISTICS AND SUPPLY CHAIN ON THEIR CAREERS | 1 (2) 4 (5) 7 (8) 10 (11) |
15/10/2025 - 15:20 - 16:05 | STAGE A | ESG APPLIED TO LOGISTICS AND SUPPLY CHAIN | TRANSFORMATION IN TRANSPORTATION AT MSD FARMA: ALIGNING SUPPLY CHAIN WITH BUSINESS STRATEGY | 2 (3) 8 (9) 10 (2) |
15/10/2025 - 15:20 - 16:05 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | LOGISTICS-ORIENTED REAL ESTATE: THE INCREASINGLY RELEVANT ROLE OF REAL ESTATE WITHIN LOGISTICS OPERATIONS VALUE CHAINS | 3 (4) |
15/10/2025 - 15:20 - 16:05 | INNOVATION ARENA | INNOVATION | FINANCING INNOVATION IN SUPPLY CHAIN | 4 (5) |
15/10/2025 - 15:20 - 16:05 | TALENT ARENA | TALENTS | MEO - WOMEN IN OPERATIONS: TRENDS IN THE LABOR MARKET IN SUPPLY CHAIN AND THE ROLE OF FEMALE LEADERSHIP | 5 (6) |
15/10/2025 - 16:25 - 17:10 | STAGE A | ESG APPLIED TO LOGISTICS AND SUPPLY CHAIN | INTEGRATED INNOVATION & SUSTAINABILITY FOR PEPSICO’S CORPORATE ESG SOLUTIONS | 6 (7) |
15/10/2025 - 16:25 - 17:10 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | SOMALOG: FREIGHT EFFICIENCY THROUGH COLLABORATIVE TRANSPORTATION | 7 (8) |
15/10/2025 - 16:25 - 17:10 | INNOVATION ARENA | INNOVATION | CUBO ITAÚ - HOW TECHNOLOGY CAN LEVERAGE LOGISTICS FROM FIRST TO LAST MILE | 8 (9) |
15/10/2025 - 16:25 - 17:10 | TALENT ARENA | TALENTS | WORKPULSE: PREPARE FOR THE FUTURE OF WORK | 9 (10) |
15/10/2025 - 17:30 - 18:40 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | LOGISTICS 30+30: HISTORY AND PERSPECTIVES OF THE SUPPLY CHAIN IN BRAZIL | 10 (11) |
15/10/2025 - 17:30 | MULTILOG COCKTAIL | |||
16/10/2025 - 08:15 - 09:00 | STAGE A | STRATEGY AND PLANNING | INVENTORY MANAGEMENT: CHALLENGES, MODELS AND FUTURE DIRECTIONS | |
16/10/2025 - 08:15 - 09:00 | INNOVATION ARENA | INNOVATION | ACCENTURE - SUPPLY CHAIN IN THE AGE OF GENERATIVE AI: TRANSFORMING PROMISE INTO PERFORMANCE | |
16/10/2025 - 08:15 - 09:00 | MULTIMODAL ARENA | MULTIMODAL | OFFICIAL OPENING OF MULTIMODAL ARENA | |
16/10/2025 - 09:20 - 10:05 | STAGE A | ESG APPLIED TO LOGISTICS AND SUPPLY CHAIN | OVERVIEW OF LOGISTICS DECARBONIZATION IN BRAZILIAN COMPANIES | |
16/10/2025 - 09:20 - 10:05 | PACO B | EFFICIENCY IN LOGISTICS OPERATIONS | SUZANO AND JSL – THE CHALLENGE OF IMPLEMENTING THE LOGISTICS OPERATION OF THE LARGEST SINGLE-LINE PULP MILL IN THE WORLD | |
16/10/2025 - 09:20 - 10:05 | INNOVATION ARENA | INNOVATION | UNIFIED COMMERCE AND LOGISTICS CHALLENGES FOR OMNICHANNEL RETAIL | |
JAPAN TOBACCO INTERNATIONAL AND DESCARTES GREENMILE – LOGISTICS OPTIMIZATION AND REAL-TIME MONITORING OF DELIVERIES | ||||
16/10/2025 - 10:35 - 11:20 | MULTIMODAL ARENA | MULTIMODAL | MULTIMODAL EFFICIENCY: HOW COSTA BRASIL AND BEMOL OPTIMIZED THE SUPPLY CHAIN | |
16/10/2025 - 11:40 - 12:25 | STAGE A | ESG APPLIED TO LOGISTICS AND SUPPLY CHAIN | GSK – ESG IN A COLLABORATIVE WAY | |
16/10/2025 - 11:40 - 12:25 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | FROM CONSTRUCTION TO OPERATION: MASTERING OPERATIONAL READINESS IN GOLD MINING | |
16/10/2025 - 11:40 - 12:25 | INNOVATION ARENA | INNOVATION | VEDACIT & INFOR - DIGITAL TRANSFORMATION IN LOGISTICS: HOW TECHNOLOGY IS REDEFINING THE SUPPLY CHAIN | |
16/10/2025 - 11:40 - 12:25 | MULTIMODAL ARENA | MULTIMODAL | CABOTAGE AS A MODE TO LEVERAGE COMPETITIVENESS IN THE MOURA GROUP | |
16/10/2025 - 14:15 - 15:00 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | INNOVATION AND SUSTAINABILITY IN AUTOMOTIVE LOGISTICS WITH KATOEN NATIE AND GOODYEAR | |
16/10/2025 - 14:15 - 15:00 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | SUPPLY CHAIN AS A COMPETITIVE DIFFERENTIATOR AT OXXO | |
16/10/2025 - 14:15 - 15:00 | INNOVATION ARENA | INNOVATION | SUCCESS FACTORS IN THE IMPLEMENTATION OF LOGISTICS SYSTEMS: SAP EWM CASE AT AGCO | |
16/10/2025 - 14:15 - 15:00 | MULTIMODAL ARENA | MULTIMODAL | PARTNERSHIP AND LOGISTICS INNOVATION – PIONEERING SOLUTION TO ADDRESS THE DROUGHT IN THE AMAZON RIVER | |
16/10/2025 - 15:20 - 16:05 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | LOGISTICS TRANSFORMATION: THE IMPACT OF AUTOMATION ON THE EFFICIENCY OF THE ACHÉ-MUNDIAL LOGISTICS DISTRIBUTION CENTER | |
16/10/2025 - 15:20 - 16:05 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | PROFILE OF LOGISTICS OPERATORS 2024 | |
16/10/2025 - 15:20 - 16:05 | INNOVATION ARENA | INNOVATION | LOGISTICS INNOVATION AND EFFICIENCY - TRANSFORMING OPERATIONS WITH ORACLE SOLUTIONS | |
16/10/2025 - 15:20 - 16:05 | MULTIMODAL ARENA | MULTIMODAL | POST OFFICE LOGISTICS: OVERCOMING CHALLENGES IN A COUNTRY OF CONTINENTAL DIMENSIONS | |
16/10/2025 - 16:25 - 17:10 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | GENERAL MILLS - BUILDING CONNECTIONS AND GROWING TOGETHER: THE KEY TO AN EXCEPTIONAL CUSTOMER EXPERIENCE | |
16/10/2025 - 16:25 - 17:10 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | AN END-TO-END APPROACH FOR EFFICIENT RESULTS IN THE ROYAL CANIN SUPPLY CHAIN. | |
16/10/2025 - 16:25 - 17:10 | INNOVATION ARENA | INNOVATION | FROM PURCHASE TO DELIVERY: THE DATA JOURNEY IN THE ORDER CYCLE | |
16/10/2025 - 16:25 - 17:10 | MULTIMODAL ARENA | MULTIMODAL | DP WORLD - OPTIMIZATION OF THE LOGISTICS CHAIN WITH AN INTEGRATIVE VIEW OF THE SUPPLY CHAIN | |
16/10/2025 - 17:30 - 18:40 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | LOGISTICS AND SUPPLY CHAIN IN LATIN AMERICA: CHALLENGES AND STRATEGIES | |
17/10/2025 - 08:15 - 09:00 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | OVERVIEW OF LOGISTICS COSTS IN BRAZIL | |
17/10/2025 - 08:15 - 09:00 | INNOVATION ARENA | EFFICIENCY IN LOGISTICS OPERATIONS | DISRUPTIVE PARTNERSHIPS: LOGTECHS ACCELERATING INNOVATION IN CORPORATIONS | |
17/10/2025 - 09:20 - 10:05 | INNOVATION ARENA | INNOVATION | SEPHORA & RELEX - OPTIMIZING SUPPLY CHAIN RESULTS WITH AI | |
17/10/2025 - 09:20 - 10:05 | ARENA PLANNING | STRATEGY AND PLANNING | ULTIMATE CONTROL TOWER | |
17/10/2025 - 10:35 - 11:20 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | CEVA LOGISTICS - THE INVISIBLE FORCE BEHIND THE MOST EMBLEMATIC OLYMPIC AND PARALYMPIC GAMES IN HISTORY | |
17/10/2025 - 10:35 - 11:20 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | IMPLEMENTATION OF THE MRO PARTS AND SUPPLIES INVENTORY POLICY IN AN ALUMINUM BEVERAGE PACKAGING INDUSTRY | |
17/10/2025 - 10:35 - 11:20 | INNOVATION ARENA | INNOVATION | SMART WAREHOUSE: FOCUS, INTEGRATION AND EVOLUTION OF PEPSICO WAREHOUSES IN LATAM WITH LEA REPLY™ WMS | |
17/10/2025 - 10:35 - 11:20 | ARENA PLANNING | STRATEGY AND PLANNING | EQUATORIAL ENERGIA - CHALLENGES OF IMPLEMENTING S&OP IN THE BRAZILIAN ELECTRICITY SECTOR | |
17/10/2025 - 11:40 - 12:25 | STAGE A | INNOVATION | TRANSFORMING SUPPLY CHAINS: THE ROLE OF AI AND QUANTUM COMPUTING IN LOGISTICS TODAY AND TOMORROW | |
17/10/2025 - 11:40 - 12:25 | STAGE B | INNOVATION | CASE CD LOJAS RENNER SA: AUTOMATION AS A SOLUTION TO THE CHALLENGES OF OMNICHANNEL AND LARGE-SCALE FRACTIONAL DISTRIBUTION | |
17/10/2025 - 11:40 - 12:25 | INNOVATION ARENA | STRATEGY AND PLANNING | CARGOSNAP ELIMINATES ALL THE MANUAL HASSLE FROM YOUR DAY-TO-DAY INSPECTION PROCESS, IMPROVING SOMETHING YOU PROBABLY ALREADY DO | |
HOW NATURA IS USING DATA & AI TO ENSURE ITS STRATEGIC PILLAR OF SUSTAINABILITY | ||||
17/10/2025 - 14:15 - 15:00 | STAGE A | ESG APPLIED TO LOGISTICS AND SUPPLY CHAIN | NATURA - FROM FOREST TO BOTTLE: BUILDING A REGENERATIVE SUPPLY CHAIN | |
17/10/2025 - 14:15 - 15:00 | STAGE B | ESG APPLIED TO LOGISTICS AND SUPPLY CHAIN | TECHNOLOGY AND SAFETY IN STORAGE: RISK PREVENTION AND MITIGATION ALIGNED WITH ESG | |
17/10/2025 - 14:15 - 15:00 | INNOVATION ARENA | INNOVATION | ITAÚ CUBE | |
17/10/2025 - 14:15 - 15:00 | ARENA PLANNING | STRATEGY AND PLANNING | HOW TO EVOLVE S&OP WITH MARKET INTELLIGENCE | |
17/10/2025 - 15:20 - 16:05 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | SUPPLY CHAIN 4.0: HOW TO GO BEYOND THE COST CENTER AND GENERATE BUSINESS VALUE | |
17/10/2025 - 15:20 - 16:05 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | FEDEX - EFFICIENT MODEL FOR DOMESTIC ROAD TRANSPORT NETWORK | |
17/10/2025 - 15:20 - 16:05 | INNOVATION ARENA | INNOVATION | OPERATIONAL ORCHESTRATION: A NEW ERA OF COLLABORATION BETWEEN INDUSTRIES AND TRANSPORTERS | |
17/10/2025 - 15:20 - 16:05 | STRATEGY AND PLANNING | STRATEGY AND PLANNING | S&OP IN AGRIBUSINESS – PLANNING AS A TOOL TO FACE THE NEW TIMES | |
17/10/2025 - 16:25 - 17:10 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | LOGISTICS TRANSFORMATION IN THE LPG SEGMENT: INCREASING PRODUCTIVITY AND CUSTOMER SERVICE LEVEL AT ULTRAGAZ. | |
17/10/2025 - 16:25 - 17:10 | STAGE B | EFFICIENCY IN LOGISTICS OPERATIONS | SUSTAINABLE LOGISTICS OPERATIONS COOPERCARGA & BOTICÁRIO: FROM OPERATIONAL EFFICIENCY TO ESG COMMITMENT | |
17/10/2025 - 16:25 - 17:10 | INNOVATION ARENA | INNOVATION | AMAZON - DEVELOPING LAST MILE COST EFFICIENCY WITH ARTIFICIAL INTELLIGENCE | |
17/10/2025 - 16:25 - 17:10 | ARENA PLANNING | STRATEGY AND PLANNING | THE SYNERGY BETWEEN EFFECTIVE GOVERNANCE AND S&OP: THE PATH TO OPERATIONAL EXCELLENCE IN MULTINATIONAL COMPANIES | |
17/10/2025 - 17:30 - 18:40 | STAGE A | EFFICIENCY IN LOGISTICS OPERATIONS | TRANSPORTATION CHALLENGES IN BRAZIL |
Speaker List
1 - 2
4 - 5
7 - 8
10 - 11
2 - 3
8 - 9
10 - 2
3 - 4
5 - 6
6 - 7
9 - 10