| Time | Living Room | Track | Lecture Title | Speakers |
|---|---|---|---|---|
| 29/10/2025 - 08:00 - 09:00 | ACCREDITATION, OPENING AND VISITATION TO EXPOLOGÍSTICA | |||
| 29/10/2025 - 09:00 - 09:50 | ORANGE STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | BETWEEN INNOVATION OPTIMISM AND SOCIAL REALISM: A DIALOGUE BETWEEN PHILOSOPHY AND TECHNOLOGY | 3 (2) |
| 29/10/2025 - 09:50 - 10:20 | COFFEE BREAK AND VISIT TO EXPOLOGÍSTICA | |||
| 29/10/2025 - 10:20 - 11:05 | ORANGE STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | A NEW APPROACH TO THE FOOD SUPPLY CHAIN | |
| 29/10/2025 - 10:20 - 11:05 | RED STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | ORDER-TO-DELIVERY TRANSFORMATION: EFFICIENCY AND SERVICE IN A CROSS-AREA VIEW | 25 (26) |
| 29/10/2025 - 10:20 - 11:05 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | HOW PEOPLE AND TECHNOLOGY REDEFINE SMART LOGISTICS AT BATERIAS MOURA | |
| 29/10/2025 - 10:20 - 11:05 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | THE JOURNEY TO DIGITALIZE THE SUPPLY CHAIN IN BRAZIL | |
| 29/10/2025 - 10:20 - 11:05 | MULTIMODAL ARENA AND DECARBONIZATION | DECARBONIZATION AND SUSTAINABILITY IN LOGISTICS PRACTICE | NATURA – DECARBONIZATION STRATEGY AND THE REGENERATIVE ALLIANCE: OUR VISION FOR THE FUTURE | |
| 29/10/2025 - 11:05 - 11:25 | VISIT TO EXPOLOGÍSTICA | |||
| 29/10/2025 - 11:25 - 12:10 | ORANGE STAGE | LOGISTICS OF BRAZILIAN REGIONS | AMAZON – LAST MILE AND ITS BRAZILIAN REGIONAL CHALLENGES IN THE SEARCH FOR PEOPLE AND TALENTS | |
| 29/10/2025 - 11:25 - 12:10 | RED STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | CONNECTING DATA, ACCELERATING RESULTS: THE DIGITAL TRANSFORMATION OF LOGISTICS AT VOTORANTIM CIMENTOS | |
| 29/10/2025 - 11:25 - 12:10 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | FROM DESIGN TO PERFORMANCE: LOGISTICS AS A STRATEGIC PILLAR IN INDUSTRY | 41 (42) |
| 29/10/2025 - 11:25 - 11:40 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | DOES YOUR COMPANY WANT AI? START WITH THE DATA | |
| 29/10/2025 - 11:40 - 11:55 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | SUPPLY CHAIN FINANCE IN CARGO TRANSPORTATION: INNOVATIONS IN PRIVATE CREDIT, FINTECHS, AND AGENTIC AI | |
| 29/10/2025 - 11:55 - 12:10 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | AI in Mesh Design Support: More than a Chatbot, it's Intelligence for Planning | 50 (51) |
| 29/10/2025 - 11:25 - 12:10 | MULTIMODAL ARENA AND DECARBONIZATION | DECARBONIZATION AND SUSTAINABILITY IN LOGISTICS PRACTICE | ABOL EMISSIONS INVENTORY AND THE DECARBONIZATION JOURNEY OF LOGISTICS OPERATORS | 47 (48) |
| 29/10/2025 - 12:10 - 13:45 | LUNCH AND VISIT TO EXPOLOGÍSTICA | |||
| 29/10/2025 - 13:45 - 14:30 | ORANGE STAGE | LOGISTICS COSTS | BRAZIL X PERU - INTERNATIONAL ROAD TRANSPORTATION AS A COMPETITIVE DIFFERENTIAL AT PAM SAINT GOBAIN | |
| 29/10/2025 - 13:45 - 14:30 | RED STAGE | INNOVATION AND TECHNOLOGY | TURNING DATA AND TOOLS INTO ACTION: AI AND AUTOMATION AT THE SERVICE OF PERFORMANCE | |
| 29/10/2025 - 13:45 - 14:30 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | INVENTORY MANAGEMENT IN TIMES OF CRISIS | |
| 29/10/2025 - 13:45 - 14:30 | INNOVATION ARENA | SAFE LOGISTICS | INNOVATION AND SAFETY IN LOGISTICS: HOW EMERGING TECHNOLOGIES ENHANCE THE PROTECTION OF CARGO AND PEOPLE | |
| 29/10/2025 - 13:45 - 14:30 | MULTIMODAL ARENA AND DECARBONIZATION | DECARBONIZATION AND SUSTAINABILITY IN LOGISTICS PRACTICE | PACKAGING MANAGEMENT – TECHNOLOGY AND INNOVATION IMPROVING OPERATIONAL EFFICIENCY, PRODUCTIVITY AND SUSTAINABILITY | 103 (104) |
| 29/10/2025 - 14:30 - 14:50 | VISIT TO EXPOLOGÍSTICA | |||
| 29/10/2025 - 14:50 - 15:35 | ORANGE STAGE | RETAIL AND DIGITAL INTEGRATION | ROUND TABLE - HOW TO RESOLVE PRODUCT RETURNS IN RETAIL | 60 (13) |
| 29/10/2025 - 14:50 - 15:35 | RED STAGE | LOGISTICS OF BRAZILIAN REGIONS | EREA & MERCADO LIVRE – INFRASTRUCTURE ON DEMAND: HOW LOGISTICS REAL ESTATE IS ENABLING THE ACCELERATED EXPANSION OF LAST MILE IN BRAZIL | 31 (32) |
| 29/10/2025 - 14:50 - 15:35 | YELLOW STAGE | RETAIL AND DIGITAL INTEGRATION | Smart Supply Chain: How AI, Drones, and Scan & Go Are Redefining Efficiency and Experience at Walmart and Sam's Club | |
| 29/10/2025 - 14:50 - 15:35 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | THE DEMOCRATIZATION OF ADVANCED ANALYTICS AND ARTIFICIAL INTELLIGENCE AT VALE: PARTNERSHIPS THAT GENERATE INNOVATION | 38 (39) |
| 29/10/2025 - 14:50 - 15:35 | MULTIMODAL ARENA AND DECARBONIZATION | DECARBONIZATION AND SUSTAINABILITY IN LOGISTICS PRACTICE | THE ROLE OF DIGITALIZATION AND OPERATIONAL PERFORMANCE IN ENABLEMENT OF GREEN LOGISTICS: CHALLENGES AND OPPORTUNITIES | 65 (66) |
| 29/10/2025 - 15:35 - 16:05 | COFFEE BREAK AND VISIT TO EXPOLOGÍSTICA | |||
| 29/10/2025 - 16:05 - 16:50 | ORANGE STAGE | INNOVATION AND TECHNOLOGY | FROM EUPHORIA TO REALITY: AI APPLICATIONS TRANSFORMING COMPANIES' SUPPLY CHAIN | |
| 29/10/2025 - 16:05 - 16:50 | RED STAGE | INNOVATION AND TECHNOLOGY | Mitigating Risks with Real Efficiency in the Supply Chain: AI Applied to Service and Third-Party Management | |
| 29/10/2025 - 16:05 - 16:50 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | MOINHOS DE VENTO HOSPITAL - SUPPLY CHAIN RESILIENCE DURING BRAZIL'S LARGEST CLIMATE CATASTROPHE | |
| 29/10/2025 - 16:05 - 16:50 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | BAT - HOW SUPPLY CHAIN CAN EXPAND YOUR VOICE IN THE C-SUITE WITH DATA, AI, AND THE RIGHT NARRATIVES | |
| 29/10/2025 - 16:05 - 16:50 | MULTIMODAL ARENA AND DECARBONIZATION | DECARBONIZATION AND SUSTAINABILITY IN LOGISTICS PRACTICE | JUST ENERGY TRANSITION: BIOMETHANE AS A VIABLE STRATEGY FOR BRAZILIAN LOGISTICS | 19 (20) |
| 29/10/2025 - 16:50 - 17:10 | VISIT TO EXPOLOGÍSTICA | |||
| 29/10/2025 - 17:10 - 17:55 | ORANGE STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | DIGITAL TRANSFORMATION JOURNEY OF THE SUPPLY CHAIN AT M DIAS BRANCO | 29 (30) |
| 29/10/2025 - 17:10 - 17:55 | RED STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | CUSTOMER CENTRICITY FROM PLANNING TO EXECUTION: STRENGTHENING RELATIONSHIPS FOR SERVICE EXCELLENCE | |
| 29/10/2025 - 17:10 - 17:55 | YELLOW STAGE | SAFE LOGISTICS | STRATEGIC FLEET MANAGEMENT: DATA-DRIVEN INSIGHTS FOR EFFICIENCY AND SAFETY | 99 (100) |
| 29/10/2025 - 17:10 - 17:55 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | KNAPP - DISCOVER THE NEW DIMENSION OF INTRALOGISTICS | 71 (72) |
| 29/10/2025 - 17:10 - 17:55 | MULTIMODAL ARENA AND DECARBONIZATION | DECARBONIZATION AND SUSTAINABILITY IN LOGISTICS PRACTICE | ROUND TABLE - NEW FUELS IN TRANSPORTATION | 62 (63) 69 (113) |
| 29/10/2025 - 17:55 - 18:15 | VISIT TO EXPOLOGÍSTICA | |||
| 29/10/2025 - 18:15 - 19:00 | ORANGE STAGE | LOGISTICS COSTS | LOGISTICS COSTS IN BRAZIL: CHALLENGES AND TRENDS FOR 2026 | |
| 29/10/2025 - 18:15 - 19:00 | RED STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | GUIDING LIVES – LEADERSHIP BEYOND VISION | |
| 29/10/2025 - 18:15 - 19:00 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | LARGE-SCALE EFFICIENCY: HOW TO STRUCTURE A DC FOR HIGH OPERATIONAL PERFORMANCE | 111 (112) |
| 29/10/2025 - 18:15 - 18:30 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | IA VISIBILITY – THE NEW ERA OF DEEP MULTI-LEVEL VISIBILITY OF SKUS AND PART NUMBERS | |
| 29/10/2025 - 18:30 - 18:45 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | AI IN LOGISTICS: FROM COST PREDICTION TO PROCESS AUTOMATION | |
| 29/10/2025 - 18:45 - 19:00 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | EXECUTIVE RISK MANAGEMENT IN COMMODITIES: FROM FORECASTING TO STRATEGIC ACTION | |
| 29/10/2025 - 19:00 - 20:00 | COCKTAIL AND VISIT TO EXPOLOGÍSTICA | |||
| 30/10/2025 - 08:00 - 09:00 | ACCREDITATION AND VISITATION TO EXPOLOGÍSTICA | |||
| 30/10/2025 - 09:00 - 09:50 | ORANGE STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | GLOBAL SUPPLY CHAINS UNDER PRESSURE: TARIFFS, DISRUPTIONS, AND THE FUTURE OF TRADE | |
| 30/10/2025 - 09:50 - 10:20 | COFFEE BREAK AND VISIT TO EXPOLOGÍSTICA | |||
| 30/10/2025 - 10:20 - 11:05 | ORANGE STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | LOGISTICS TRANSFORMATION AT RECKITT: EFFICIENCY WITH CONTINUITY IN THE MIDST OF A SPIN-OFF | |
| 30/10/2025 - 10:20 - 11:05 | RED STAGE | THE CHALLENGES OF THE COLD CHAIN | ROUND TABLE - THE CHALLENGES OF THE COLD CHAIN IN BRAZIL | 89 (35) 37 (86) |
| 30/10/2025 - 10:20 - 11:05 | YELLOW STAGE | INNOVATION AND TECHNOLOGY | COLLABORATIVE RETURN FREIGHT AS A LEVER FOR PRODUCTIVITY AND COMPETITIVENESS | 77 (83) |
| 30/10/2025 - 10:20 - 11:05 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | THE NEW ERA OF FREIGHT: FEWER SPREADSHEETS, MORE PERFORMANCE | 59 (85) |
| 30/10/2025 - 10:20 - 11:05 | MULTIMODAL ARENA AND DECARBONIZATION | MULTIMODAL STRATEGY | GERDAU – CONNECTING MODES, GENERATING VALUE FOR ALL | |
| 30/10/2025 - 11:05 - 11:25 | VISIT TO EXPOLOGÍSTICA | |||
| 30/10/2025 - 11:25 - 12:10 | ORANGE STAGE | INNOVATION AND TECHNOLOGY | COCA-COLA - DIGITALIZATION OF THE RETURNABLES CHAIN | 18 (73) |
| 30/10/2025 - 11:25 - 12:10 | RED STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | INNOVATION, RESILIENCE AND INCLUSION IN SUPPLY CHAIN: PREPARING FOR THE FUTURE OF AGRICULTURAL LOGISTICS | |
| 30/10/2025 - 11:25 - 12:10 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | DIGITALIZATION OF THE SHELF: HOW TECHNOLOGY DRIVES EFFICIENCY | |
| 30/10/2025 - 11:25 - 11:40 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | END-TO-END VISIBILITY: SUPPLY CHAIN AS A STRATEGY FOR COMPANIES | 75 (106) |
| 30/10/2025 - 11:40 - 11:55 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | NIDOS LOGISTICS: FROM ZERO TO ONE HUNDRED IN 20 DAYS | |
| 30/10/2025 - 11:55 - 12:10 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | BLUSTONE – CONNECTING INNOVATION TO CORPORATE STRATEGY | |
| 30/10/2025 - 11:25 - 12:10 | MULTIMODAL ARENA AND DECARBONIZATION | MULTIMODAL STRATEGY | MULTIMODAL EFFICIENCY: THE POTENTIAL OF CABOTAGE IN LOT DELIVERIES | 87 (88) |
| 30/10/2025 - 12:10 - 13:45 | LUNCH AND VISIT TO EXPOLOGÍSTICA | |||
| 30/10/2025 - 13:45 - 14:30 | ORANGE STAGE | RETAIL AND DIGITAL INTEGRATION | HINODE GROUP AND ITS CONTINUOUS TRANSFORMATION OF THE SUPPLY CHAIN: THE "LIVING" CHAIN AS A LEVER OF A STRUCTURALLY NETWORKED BUSINESS MODEL | |
| 30/10/2025 - 13:45 - 14:30 | RED STAGE | THE CHALLENGES OF THE COLD CHAIN | SWEET SUPPLY CHAIN: THE JOURNEY OF HÄAGEN-DAZS ICE CREAM FROM FARM TO FREEZER | |
| 30/10/2025 - 13:45 - 14:30 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | SOLUTIONS TO THE DRIVER SHORTAGE | |
| 30/10/2025 - 13:45 - 14:30 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | BEYOND DISRUPTION: THE EVOLUTION OF THE MODERN SUPPLY CHAIN | |
| 30/10/2025 - 13:45 - 14:30 | MULTIMODAL ARENA AND DECARBONIZATION | MULTIMODAL STRATEGY | SUPPLY CHAIN 360°: THE BENEFITS OF INTEGRATED MANAGEMENT IN YOUR LOGISTICS | |
| 30/10/2025 - 14:30 - 14:50 | VISIT TO EXPOLOGÍSTICA | |||
| 30/10/2025 - 14:50 - 15:35 | ORANGE STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | INSPECTION OF MINIMUM ROAD FREIGHT RATES | 9 (115) |
| 30/10/2025 - 14:50 - 15:35 | RED STAGE | THE CHALLENGES OF THE COLD CHAIN | ROUNDTABLE: THE CHALLENGES OF MEDICATION LOGISTICS IN A TROPICAL COUNTRY | 102 (110) |
| 30/10/2025 - 14:50 - 15:35 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | REVOLUTION IN TRANSPORTATION: HOW TO RECONCILE PRODUCTIVITY AND SUSTAINABILITY | 90 (91) |
| 30/10/2025 - 14:50 - 15:35 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | TOTVS – HOW BRAZIL’S LARGEST TECHNOLOGY COMPANY HAS DEMOCRATIZED ACCESS TO HIGH TECHNOLOGY FOR LOGISTICS OPERATIONS WITH SYSTEMS, DATA AND ARTIFICIAL INTELLIGENCE | 67 (68) |
| 30/10/2025 - 14:50 - 15:35 | MULTIMODAL ARENA AND DECARBONIZATION | MULTIMODAL STRATEGY | CABOTAGE AT MONDELEZ BRASIL – NEW LOGISTICS POSSIBILITIES | |
| 30/10/2025 - 15:35 - 16:05 | COFFEE BREAK AND VISIT TO EXPOLOGÍSTICA | |||
| 30/10/2025 - 16:05 - 16:50 | ORANGE STAGE | RETAIL AND DIGITAL INTEGRATION | OMNICHANNELITY AT LEROY MERLIN – THE SUPPLY CHAIN AS AN ENABLER FOR RETAIL DEVELOPMENT | |
| 30/10/2025 - 16:05 - 16:50 | RED STAGE | THE CHALLENGES OF THE COLD CHAIN | OPERATIONAL EFFICIENCY IN THE COLD CHAIN: MINERVA FOODS’ JOURNEY WITH CARGOSNAP – “WHERE THE INVISIBLE IS EXPENSIVE” | 95 (96) |
| 30/10/2025 - 16:05 - 16:50 | YELLOW STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | STRATEGIC TRANSFORMATION AND LOGISTICS DIVERSIFICATION – SCAPINI GROUP | |
| 30/10/2025 - 16:05 - 16:20 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | FLEET 162 - THE MAIN CHALLENGES OF FINES MANAGEMENT | |
| 30/10/2025 - 16:20 - 16:35 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | SUPPLY CHAIN COMMAND CENTER: THROUGH THE LENS OF CELONIS PROCESS INTELLIGENCE | |
| 30/10/2025 - 16:35 - 16:50 | INNOVATION ARENA | INNOVATION AND TECHNOLOGY | NOISELESS LOGISTICS: WITH ABBIAMO, LIV UP REDUCES CALLS TO CUSTOMER SERVICE BY 60% | 81 (82) |
| 30/10/2025 - 16:05 - 16:50 | MULTIMODAL ARENA AND DECARBONIZATION | MULTIMODAL STRATEGY | ROUND TABLE - HOW COMPANIES ARE USING DIFFERENT MODES OF TRANSPORTATION | 9 (36) |
| 30/10/2025 - 16:50 - 17:10 | VISIT TO EXPOLOGÍSTICA | |||
| 30/10/2025 - 17:10 - 18:20 | ORANGE STAGE | TRANSFORMATIVE LOGISTICS OPERATIONS | ROUND TABLE - EFFICIENCY IN PRODUCT DISTRIBUTION | 1 (24) |
Speaker List
- 3 - 2
- 25 - 26
41 - 42
50 - 51- 47 - 48
- 103 - 104
60 - 13- 31 - 32
38 - 39- 65 - 66
- 19 - 20
- 29 - 30
- 99 - 100
- 71 - 72
62 - 63- 69 - 113
- 111 - 112
89 - 35- 37 - 86
77 - 83- 59 - 85
- 18 - 73
75 - 106- 87 - 88
- 9 - 115
102 - 110- 90 - 91
- 67 - 68
95 - 96- 81 - 82
9 - 36
1 - 24